Recibímos estas tarjetas. Hacé clic en la financiación de tu preferencia para ver las condiciones que aplican.
- Servicio
- Menú de Servicios
Batería A Domicilio
¿Qué es y para qué sirve la Batería de un vehículo?
La batería es un componente indispensable para el buen desempeño del vehículo. Esto se debe a que, a través de una serie de reacciones químicas, genera y suministra la energía eléctrica que permite poner en marcha el motor y otros elementos como la computadora, el tablero y las luces. Si la misma falla o se descarga, el vehículo dejará de funcionar parcial o totalmente.
- Dificultades para arrancar el motor: tarda más de lo normal, es muy enérgico o se requieren repetidos intentos.
- Luz de advertencia encendida en el tablero.
- Funcionamiento ineficiente de elementos eléctricos como la computadora, las luces internas y externas, los levantacristales, la radio, etc.
- Batería visiblemente hinchada: esto puede suceder cuando la misma ha sido expuesta a temperaturas extremas o ha permanecido sin usar durante largos períodos de tiempo.
- Olor a podrido: una batería en mal estado puede liberar gases corrosivos que, además de denotar la falla de la misma, pueden comprometer seriamente otras partes del motor.
Tiempo del servicio: atención inmediata luego del aviso a los operadores.
Si bien hay veces que la batería falla de manera repentina, recomendamos realizar una revisión de estado de la misma de forma trimestral.
- Atención a domicilio.
- Cambio de batería (valor según tipo).
- Revisión y diagnóstico del rendimiento del alternador.
- Costo del servicio: $2.500 (adicional al valor de la batería requerida).
Todos nuestros locales cuentan con las siguientes amenities para que tu estadía en Prolube sea placentera y productiva:
- Salas de estar climatizadas, donde podrás ver de forma directa a nuestros operarios trabajando con tu vehículo.
- Espacio de coworking con wi-fi libre provisto de mesas, asientos y toma corrientes para que puedas cargar o trabajar con tus dispositivos móviles cómodamente.
- Máquinas expendedoras de café, agua mineral y heladeras con refrescos.
Cotizá y pedí turno
Precios
Marca | Modelo | Detalle | Precio |
---|---|---|---|
Aleco | 2141 | Diesel (Reymax Rs070D) | $42.350 |
Aleco | 2141 | Diesel (Willard Ub 730 D Ag) | $66.350 |
Aleco | 2141 | Nafta (Reymax Rs065D) | $36.750 |
Aleco | 2141 | Nafta (Willard Ub 620 D Ag) | $60.250 |
Alfa Romeo | 33 | 8 V / 16 V (Willard Ub 450 D Ag) | $48.350 |
Alfa Romeo | 145 | 1.8 / 1.8 Ts / 2.0 Td (Reymax Rs080D) | $56.100 |
Alfa Romeo | 145 | 1.8 / 1.8 Ts / 2.0 Td (Willard Ub 740 D Ag) | $68.200 |
Alfa Romeo | 145 | Quadrifoglio / 16 V (Reymax Rs070D) | $42.350 |
Alfa Romeo | 145 | Quadrifoglio / 16 V (Willard Ub 730 D Ag) | $66.350 |
Alfa Romeo | 146 | 1.8 / 2.0 (Reymax Rs070D) | $42.350 |
Alfa Romeo | 146 | 1.8 / 2.0 (Willard Ub 730 D Ag) | $66.350 |
Alfa Romeo | 146 | Ti / Td (Reymax Rs080D) | $56.100 |
Alfa Romeo | 146 | Ti / Td (Willard Ub 740 D Ag) | $68.200 |
Alfa Romeo | 147 | 147 Ts (Reymax Rs080D) | $56.100 |
Alfa Romeo | 147 | 147 Ts (Willard Ub 740 D Ag) | $68.200 |
Alfa Romeo | 155 | 2.0 Spider / 1.8 / 2.0 (Reymax Rs070D) | $42.350 |
Alfa Romeo | 155 | 2.0 Spider / 1.8 / 2.0 (Willard Ub 730 D Ag) | $66.350 |
Alfa Romeo | 156 | 2.0 / Ts 2.0 (Reymax Rs070D) | $42.350 |
Alfa Romeo | 156 | 2.0 / Ts 2.0 (Willard Ub 730 D Ag) | $66.350 |
Alfa Romeo | 159 | (Reymax Rs085D) | $50.200 |
Alfa Romeo | 159 | (Willard Ub 840 D Ag) | $82.250 |
Alfa Romeo | 164 | 2.0 / 3.0 (Reymax Rs085D) | $50.200 |
Alfa Romeo | 164 | 2.0 / 3.0 (Willard Ub 840 D Ag) | $82.250 |
Alfa Romeo | Giulietta | 1.8 Tb 16V 235 Cv / 1.4 T-Jet 16V S&S 120 Cv (Reymax Rs070D) | $42.350 |
Alfa Romeo | Giulietta | 1.8 Tb 16V 235 Cv / 1.4 T-Jet 16V S&S 120 Cv (Willard Ub 730 D Ag) | $66.350 |
Alfa Romeo | Mito | 1,4 (Willard Ub 670 D Ag) | $60.450 |
Alfa Romeo | Mito | 1.4 Tb 16V Multiair / S&S 170 Cv (Reymax Rs070D) | $42.350 |
Alfa Romeo | Mito | 1.4 Tb 16V Multiair / S&S 170 Cv (Willard Ub 730 D Ag) | $66.350 |
Alfa Romeo | Spider | 2.0 / 3.0 (Reymax Rs070D) | $42.350 |
Alfa Romeo | Spider | 2.0 / 3.0 (Willard Ub 730 D Ag) | $66.350 |
Aro | 10,4 | Diesel (Reymax Rs070D) | $42.350 |
Aro | 10,4 | Diesel (Willard Ub 730 D Ag*) | $66.350 |
Aro | 243 | Diesel (Reymax Rs070D) | $42.350 |
Aro | 243 | Diesel (Willard Ub 730 D Ag*) | $66.350 |
Aro | 244 | Diesel (Reymax Rs070D) | $42.350 |
Aro | 244 | Diesel (Willard Ub 730 D Ag*) | $66.350 |
Aro | 246 | Diesel (Reymax Rs070D) | $42.350 |
Aro | 246 | Diesel (Willard Ub 730 D Ag*) | $66.350 |
Aro | 320 | Diesel (Reymax Rs070D) | $42.350 |
Aro | 320 | Diesel (Willard Ub 730 D Ag*) | $66.350 |
Audi | 100 | V6 / Avant Tdi (Reymax Rs080D) | $56.100 |
Audi | 100 | V6 / Avant Tdi (Willard Ub 740 D Ag) | $68.200 |
Audi | A1 | 1.4 Tfsi (Reymax Rs085D) | $50.200 |
Audi | A1 | 1.4 Tfsi (Willard Ub 840 D Ag) | $82.250 |
Audi | A3 | 1.4 Tfsi / 1.8 Tfsi (Reymax Rs085D) | $50.200 |
Audi | A3 | 1.4 Tfsi / 1.8 Tfsi (Willard Ub 840 D Ag) | $82.250 |
Audi | A3 | 1.6 / 1.8 / 2.0 / 2.0 Tdi (Reymax Rs070D) | $42.350 |
Audi | A3 | 1.6 / 1.8 / 2.0 / 2.0 Tdi (Willard Ub 730 D Ag) | $66.350 |
Audi | A3 | 1.9 Tdi / 2.0 Fsi 3 Y 5 Ptas / Tdi 3P / 3.2 V6 / Sport Back 2.0 Tdi (Reymax Rs080D) | $56.100 |
Audi | A3 | 1.9 Tdi / 2.0 Fsi 3 Y 5 Ptas / Tdi 3P / 3.2 V6 / Sport Back 2.0 Tdi (Willard Ub 740 D Ag) | $68.200 |
Audi | A4 | 1.8 / 2.8 / 1.9 Tdi / 2.5 Tdi / 3.0 / 3.2 / V6 / V6 Quattro (Reymax Rs085D) | $50.200 |
Audi | A4 | 1.8 / 2.8 / 1.9 Tdi / 2.5 Tdi / 3.0 / 3.2 / V6 / V6 Quattro (Willard Ub 840 D Ag) | $82.250 |
Audi | A4 | 1.8 T Fsi / 2.0T Fsi (Reymax Rs085D) | $50.200 |
Audi | A4 | 1.8 T Fsi / 2.0T Fsi (Willard Ub 840 D Ag) | $82.250 |
Audi | A4 | 1.8 Turbo (Reymax Rs070D) | $42.350 |
Audi | A4 | 1.8 Turbo (Willard Ub 730 D Ag) | $66.350 |
Audi | A4 | 2.0 V (Reymax Rs070D) | $42.350 |
Audi | A4 | 2.0 V (Willard Ub 730 D Ag) | $66.350 |
Audi | A4 | Manual Quattro / Tdi / Tiptronic (Reymax Rs085D) | $50.200 |
Audi | A4 | Manual Quattro / Tdi / Tiptronic (Willard Ub 840 D Ag) | $82.250 |
Audi | A5 | Coupe (8T3) 2.0 Tfsi 16V 211/225/230 Cv (Reymax Rs085D) | $50.200 |
Audi | A5 | Coupe (8T3) 2.0 Tfsi 16V 211/225/230 Cv (Willard Ub 840 D Ag) | $82.250 |
Audi | A5 | Sportback Quattro (8Ta) 2.0 Tdi 190 16V 190 Cv (Reymax Rs085D) | $50.200 |
Audi | A5 | Sportback Quattro (8Ta) 2.0 Tdi 190 16V 190 Cv (Willard Ub 840 D Ag) | $82.250 |
Audi | A5 | Sportback Quattro (8Ta) 3.0 Tdi V6 24V Multitronic 218 Cv At (Reymax Rs085D) | $50.200 |
Audi | A5 | Sportback Quattro (8Ta) 3.0 Tdi V6 24V Multitronic 218 Cv At (Willard Ub 840 D Ag) | $82.250 |
Audi | A6 | 2.5 Tdi / Avant / Manual / Tiptronic / All Road (Reymax Rs085D) | $50.200 |
Audi | A6 | 2.5 Tdi / Avant / Manual / Tiptronic / All Road (Willard Ub 840 D Ag) | $82.250 |
Audi | A6 | 2.7 Fsi / 3.0 Tdi / 3.2 Fsi (Reymax Rs100) | $66.300 |
Audi | A6 | 2.7 Fsi / 3.0 Tdi / 3.2 Fsi (Willard Ub 980 D Ag) | $102.850 |
Audi | A6 | A6 V6 / 3.0 (Reymax Rs080D) | $56.100 |
Audi | A6 | A6 V6 / 3.0 (Willard Ub 740 D Ag) | $68.200 |
Audi | All Road | 2.7 Tdi / 3.0 Tdi / 3.2 Fsi (Reymax Rs100) | $66.300 |
Audi | All Road | 2.7 Tdi / 3.0 Tdi / 3.2 Fsi (Willard Ub 980 D Ag) | $102.850 |
Audi | Q5 | 2.0 Tfsi / 3.2 Fsi (Reymax Rs100) | $66.300 |
Audi | Q5 | 2.0 Tfsi / 3.2 Fsi (Willard Ub 980 D Ag) | $102.850 |
Audi | Q5 | 3.0 Tdi V6 Quattro 24V S-Tronic 250 Cv At (Reymax Rs100) | $66.300 |
Audi | Q5 | 3.0 Tdi V6 Quattro 24V S-Tronic 250 Cv At (Willard Ub 980 D Ag) | $102.850 |
Audi | Q6 | (Reymax Rs100) | $66.300 |
Audi | Q6 | (Willard Ub 980 D Ag) | $102.850 |
Audi | Q7 | (Reymax Rs100) | $66.300 |
Audi | Q7 | (Willard Ub 980 D Ag) | $102.850 |
Audi | S3 | (Reymax Rs085D) | $50.200 |
Audi | S3 | (Willard Ub 840 D Ag) | $82.250 |
Audi | S4 | 4,2 (Reymax Rs085D) | $50.200 |
Audi | S4 | 4,2 (Willard Ub 840 D Ag) | $82.250 |
Audi | Tt | (Reymax Rs070D) | $42.350 |
Audi | Tt | (Willard Ub 730 D Ag) | $66.350 |
Audi | Tt | 3.2 V6 (Reymax Rs085D) | $50.200 |
Audi | Tt | 3.2 V6 (Willard Ub 840 D Ag) | $82.250 |
Bmw | 318 | S4 / Is2 / Isa2 (Reymax Rs070D) | $42.350 |
Bmw | 318 | S4 / Is2 / Isa2 (Willard Ub 730 D Ag) | $66.350 |
Bmw | 318 | Tds Compact (Reymax Rs085D) | $50.200 |
Bmw | 318 | Tds Compact (Willard Ub 840 D Ag) | $82.250 |
Bmw | 320 | 320 / 320I (Reymax Rs070D) | $42.350 |
Bmw | 320 | 320 / 320I (Willard Ub 730 D Ag) | $66.350 |
Bmw | 323 | Ti M Sport / Ti Compact (Reymax Rs080D) | $56.100 |
Bmw | 323 | Ti M Sport / Ti Compact (Willard Ub 740 D Ag) | $68.200 |
Bmw | 325 | Tdsa (Reymax Rs085D) | $50.200 |
Bmw | 325 | Tdsa (Willard Ub 840 D Ag) | $82.250 |
Bmw | 328 | Ci A Coupé (Reymax Rs085D) | $50.200 |
Bmw | 328 | Ci A Coupé (Willard Ub 840 D Ag) | $82.250 |
Bmw | 328 | Iny / Cabriolet (Reymax Rs080D) | $56.100 |
Bmw | 328 | Iny / Cabriolet (Willard Ub 740 D Ag) | $68.200 |
Bmw | 330 | Ci / Iny / Diesel (Reymax Rs085D) | $50.200 |
Bmw | 330 | Ci / Iny / Diesel (Willard Ub 840 D Ag) | $82.250 |
Bmw | 523 | Ia / Iny (Reymax Rs100) | $66.300 |
Bmw | 523 | Ia / Iny (Willard Ub 980 D Ag) | $102.850 |
Bmw | 528 | Ictv / Iactv / Istv / I4 (Reymax Rs085D) | $50.200 |
Bmw | 528 | Ictv / Iactv / Istv / I4 (Willard Ub 840 D Ag) | $82.250 |
Bmw | 120 / 130 | Iny (Reymax Rs085D) | $50.200 |
Bmw | 120 / 130 | Iny (Willard Ub 840 D Ag) | $82.250 |
Bmw | 316 / 323 / 328 | (Reymax Rs070D) | $42.350 |
Bmw | 316 / 323 / 328 | (Willard Ub 730 D Ag) | $66.350 |
Bmw | 518 / 520 / 525 | (Reymax Rs070D) | $42.350 |
Bmw | 518 / 520 / 525 | (Willard Ub 730 D Ag) | $66.350 |
Bmw | 540 / 740 | Iny / Ia (Reymax Rs100) | $66.300 |
Bmw | 540 / 740 | Iny / Ia (Willard Ub 980 D Ag) | $102.850 |
Bmw | A1 | 1.4 T Fsi (Reymax Rs085D) | $50.200 |
Bmw | A1 | 1.4 T Fsi (Willard Ub 840 D Ag) | $82.250 |
Bmw | Q5 | 2.0 T Fsi / 3.2 Fsi (Reymax Rs100) | $66.300 |
Bmw | Q5 | 2.0 T Fsi / 3.2 Fsi (Willard Ub 980 D Ag) | $102.850 |
Bmw | Serie 1 | (Reymax Rs085D) | $50.200 |
Bmw | Serie 1 | (Willard Ub 840 D Ag) | $82.250 |
Bmw | Serie 3 | (Reymax Rs085D) | $50.200 |
Bmw | Serie 3 | (Willard Ub 840 D Ag) | $82.250 |
Bmw | Serie 5 | (Reymax Rs100) | $66.300 |
Bmw | Serie 5 | (Willard Ub 980 D Ag) | $102.850 |
Bmw | Serie 6 | (Reymax Rs100) | $66.300 |
Bmw | Serie 6 | (Willard Ub 980 D Ag) | $102.850 |
Bmw | Serie 7 | (Reymax Rs085D) | $50.200 |
Bmw | Serie 7 | (Willard Ub 840 D Ag) | $82.250 |
Bmw | X3 | (Reymax Rs100) | $66.300 |
Bmw | X3 | (Willard Ub 980 D Ag) | $102.850 |
Bmw | X5 | (Reymax Rs100) | $66.300 |
Bmw | X5 | (Willard Ub 980 D Ag) | $102.850 |
Bmw | X6 | (Reymax Rs100) | $66.300 |
Bmw | X6 | (Willard Ub 980 D Ag) | $102.850 |
Bmw | X7 | (Reymax Rs100) | $66.300 |
Bmw | X7 | (Willard Ub 980 D Ag) | $102.850 |
Bmw | Z3 | 2 (Reymax Rs080D) | $56.100 |
Bmw | Z3 | 2 (Willard Ub 740 D Ag) | $68.200 |
Bmw | Z4 | (Reymax Rs085D) | $50.200 |
Bmw | Z4 | (Willard Ub 840 D Ag) | $82.250 |
Cherry | Face | 1.3 / 1.5 (Reymax Rs070D) | $42.350 |
Cherry | Face | 1.3 / 1.5 (Willard Ub 730 D Ag) | $66.350 |
Cherry | Fulwin | 1.5 16V (Reymax Rs070D) | $42.350 |
Cherry | Fulwin | 1.5 16V (Willard Ub 730 D Ag) | $66.350 |
Cherry | 1.1 (Original Positivo Izq, Con Adaptador) (Willard Ub 425 Fd Ag) | $60.250 | |
Cherry | Tiggo | 1.6 / 2.0 / 2.0 Aut / 2.0 (4X4) Nafta (Willard Ub 710 I Ag) | $81.700 |
Chevrolet | Agile | 1.4 Ls / Lts (Reymax Rs065D) | $36.750 |
Chevrolet | Agile | 1.4 Ls / Lts (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Astra | Diesel / Dti / Td (Reymax Rs080D) | $56.100 |
Chevrolet | Astra | Diesel / Dti / Td (Willard Ub 740 D Ag) | $68.200 |
Chevrolet | Astra | Nafta (Reymax Rs065D) | $36.750 |
Chevrolet | Astra | Nafta (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Aveo | Línea 2009 (Willard Ub 730 I Ag) | $66.350 |
Chevrolet | Aveo | Línea 2010 (Reymax Rs065D) | $36.750 |
Chevrolet | Aveo | Línea 2010 (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Blazer | 2.2 Dlx Mpfi / 2.5 Dlx / 4X2 / 4X4 (Willard Ub 730 I Ag) | $66.350 |
Chevrolet | Captiva | Diesel (Reymax Rs085D) | $50.200 |
Chevrolet | Captiva | Diesel (Willard Ub 840 D Ag) | $82.250 |
Chevrolet | Captiva | Ls Nafta Línea 2015 (Reymax Rs070D) | $42.350 |
Chevrolet | Captiva | Ls Nafta Línea 2015 (Willard Ub 730 D Ag) | $66.350 |
Chevrolet | Captiva | Nafta (Willard Ub 730 I Ag) | $66.350 |
Chevrolet | Celta | Advantage (Reymax Rs065D) | $36.750 |
Chevrolet | Celta | Advantage (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Celta / Prisma | Ls 1.4 / Lt / 1.4 Ls / Lt (Willard Ub 670 D Ag) | $60.450 |
Chevrolet | Cobalt | (Willard Ub 670 D Ag) | $60.450 |
Chevrolet | Corsa | 1.6 Cargo (Reymax Rs065D) | $36.750 |
Chevrolet | Corsa | 1.6 Cargo (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Corsa / Corsa Ii | 1.0 / 1.4 (Nafta Base) / 1.4 / 1.6 / Ii 1.8 / (Full Nafta) / Ii 1.8 Cd (Reymax Rs065D) | $36.750 |
Chevrolet | Corsa / Corsa Ii | 1.0 / 1.4 (Nafta Base) / 1.4 / 1.6 / Ii 1.8 / (Full Nafta) / Ii 1.8 Cd (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Corsa / Corsa Ii | Diesel (Reymax Rs080D) | $56.100 |
Chevrolet | Corsa / Corsa Ii | Diesel (Willard Ub 740 D Ag) | $68.200 |
Chevrolet | Corsa Combo | D 1.7 (Reymax Rs080D) | $56.100 |
Chevrolet | Corsa Combo | D 1.7 (Willard Ub 740 D Ag) | $68.200 |
Chevrolet | Cruze | 1.8 / 2.0 (Reymax Rs065D) | $36.750 |
Chevrolet | Cruze | 1.8 / 2.0 (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Cruze | Lt Diesel (Reymax Rs085D) | $50.200 |
Chevrolet | Cruze | Lt Diesel (Willard Ub 840 D Ag) | $82.250 |
Chevrolet | D-20 | (Willard Ub 730 I Ag) | $66.350 |
Chevrolet | D-20 | Desde 1999 (Willard Ub 840 I Ag) | $82.250 |
Chevrolet | Luv | D / Td / 2.5 / 2.8 / 4X2 / 4X4 (Willard Ub 840 I Ag) | $82.250 |
Chevrolet | Meriva | Gl / Gls (Reymax Rs065D) | $36.750 |
Chevrolet | Meriva | Gl / Gls (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Montana | Nafta (Reymax Rs065D) | $36.750 |
Chevrolet | Montana | Nafta (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Onix / Prisma | 1.4L Lt / Ltz / Caja Manual / Caja Automática (Willard Ub 670 D Ag) | $60.450 |
Chevrolet | Pick Up | Nafta (Hasta 1998) (Reymax Rs080D) | $56.100 |
Chevrolet | Pick Up | Nafta (Hasta 1998) (Willard Ub 740 D Ag) | $68.200 |
Chevrolet | S-10 | 2.8 Tdi Línea 2014 Motor Duramax (Reymax Rs100) | $66.300 |
Chevrolet | S-10 | 2.8 Tdi Línea 2014 Motor Duramax (Willard Ub 980 D Ag) | $102.850 |
Chevrolet | S-10 | Td 2.5 / Tdi 2.8 (Willard Ub 730 I Ag) | $66.350 |
Chevrolet | S-10 | Tdi 2.8 L/2001 (Reymax Rs070D) | $42.350 |
Chevrolet | S-10 | Tdi 2.8 L/2001 (Willard Ub 730 D Ag) | $66.350 |
Chevrolet | Silverado | Diesel Hasta 1998 (Reymax Rs085D) | $50.200 |
Chevrolet | Silverado | Diesel Hasta 1998 (Willard Ub 840 D Ag) | $82.250 |
Chevrolet | Silverado | Td (Motor Maxion / Mwm) (Willard Ub 840 I Ag) | $82.250 |
Chevrolet | Sonic | 1.6 Lt / Ltz (Reymax Rs070D) | $42.350 |
Chevrolet | Sonic | 1.6 Lt / Ltz (Willard Ub 730 D Ag) | $66.350 |
Chevrolet | Spark | (Willard Ub 325 Fd Ag) | $49.700 |
Chevrolet | Spark | L/2011 (Willard Ub 670 D Ag) | $60.450 |
Chevrolet | Spin | Lt Nafta (Willard Ub 670 D Ag) | $60.450 |
Chevrolet | Tigra | 1.6 16V (Reymax Rs065D) | $36.750 |
Chevrolet | Tigra | 1.6 16V (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Tracker | Todas Las Versiones Nafta (Reymax Rs070D) | $42.350 |
Chevrolet | Tracker | Todas Las Versiones Nafta (Willard Ub 730 D Ag) | $66.350 |
Chevrolet | Vectra | Cd (Nafta / Diesel) Hasta El 2000 (Reymax Rs070D) | $42.350 |
Chevrolet | Vectra | Cd (Nafta / Diesel) Hasta El 2000 (Willard Ub 730 D Ag) | $66.350 |
Chevrolet | Vectra | Gl / Gls / Cd 16V / Línea 2008 / 2.4 16 V / Gt (Reymax Rs065D) | $36.750 |
Chevrolet | Vectra | Gl / Gls / Cd 16V / Línea 2008 / 2.4 16 V / Gt (Willard Ub 620 D Ag) | $60.250 |
Chevrolet | Vectra | Td / Dti / Naf. 2.2 (Reymax Rs080D) | $56.100 |
Chevrolet | Vectra | Td / Dti / Naf. 2.2 (Willard Ub 740 D Ag) | $68.200 |
Chevrolet | Zafira | Diesel (Reymax Rs080D) | $56.100 |
Chevrolet | Zafira | Diesel (Willard Ub 740 D Ag) | $68.200 |
Chevrolet | Zafira | Gl / Gls (Reymax Rs065D) | $36.750 |
Chevrolet | Zafira | Gl / Gls (Willard Ub 620 D Ag) | $60.250 |
Chrysler | 300 | (Willard Ub 730 I Ag) | $66.350 |
Chrysler | Caravan | Se / Base (Willard Ub 740 I Ag) | $69.750 |
Chrysler | Cherokee | Limited Td 2.5 / 3.1 (Reymax Rs085D) | $50.200 |
Chrysler | Cherokee | Limited Td 2.5 / 3.1 (Willard Ub 840 D Ag) | $82.250 |
Chrysler | Cherokee | Sport / Classic (Willard Ub 740 I Ag) | $69.750 |
Chrysler | Compass / Patriot | 2.4 N / 2.4 (4X4) (Willard Ub 730 I Ag) | $66.350 |
Chrysler | Dakota | Td 2.5 / Sport / Clubcab (Reymax Rpn70I) | $90.900 |
Chrysler | Dakota | Td 2.5 / Sport / Clubcab (Willard Ub 930 I Ag) | $107.850 |
Chrysler | Gran Caravan | 3,3 (Reymax Rs085D) | $50.200 |
Chrysler | Gran Caravan | 3,3 (Willard Ub 840 D Ag) | $82.250 |
Chrysler | Gran Caravan | Td 2.5 / Base (Willard Ub 840 I Ag) | $82.250 |
Chrysler | Gran Cherokee | 5,2 (Willard Ub 840 I Ag) | $82.250 |
Chrysler | Gran Cherokee | Laredo (Willard Ub 740 I Ag) | $69.750 |
Chrysler | Gran Cherokee | Limited Td 2.5 / 3.1 (Reymax Rs085D) | $50.200 |
Chrysler | Gran Cherokee | Limited Td 2.5 / 3.1 (Willard Ub 840 D Ag) | $82.250 |
Chrysler | Gran Cherokee | Td (Reymax Rs100) | $66.300 |
Chrysler | Gran Cherokee | Td (Willard Ub 980 D Ag) | $102.850 |
Chrysler | Jeep | Wrangler (Willard Ub 740 I Ag) | $69.750 |
Chrysler | Neon | 1.8 / 2.0 (Hasta 1999) (Willard Ub 620 I Ag) | $61.600 |
Chrysler | Neon | 2000 Le / Lx / Se (Willard Ub 670 D Ag) | $60.450 |
Chrysler | Pt Cruiser | 2,4 (Willard Ub 670 D Ag) | $60.450 |
Chrysler | Renegade | Sport 1.8 N (Reymax Rs085D) | $50.200 |
Chrysler | Renegade | Sport 1.8 N (Willard Ub 840 D Ag) | $82.250 |
Chrysler | Sebring | (Willard Ub 620 I Ag) | $61.600 |
Chrysler | Stratus | Todos (Willard Ub 620 I Ag) | $61.600 |
Chrysler | Wrangler | Rubicon 3.6 / Sport. (Reymax Rs080D) | $56.100 |
Chrysler | Wrangler | Rubicon 3.6 / Sport. (Willard Ub 740 D Ag) | $68.200 |
Citroën | Berlingo | Nafta / Diesel / Furgón / Multispace (Reymax Rs070D) | $42.350 |
Citroën | Berlingo | Nafta / Diesel / Furgón / Multispace (Willard Ub 730 D Ag) | $66.350 |
Citroën | C 15 | Diesel / Furgón (Reymax Rs070D) | $42.350 |
Citroën | C 15 | Diesel / Furgón (Willard Ub 730 D Ag) | $66.350 |
Citroën | C3 | 1.4 / 1.6 (Nafta) (Willard Ub 670 D Ag) | $60.450 |
Citroën | C3 | 1.4 Hdi (Reymax Rs070D) | $42.350 |
Citroën | C3 | 1.4 Hdi (Willard Ub 730 D Ag) | $66.350 |
Citroën | C3 | Air Cross (Reymax Rs070D) | $42.350 |
Citroën | C3 | Air Cross (Willard Ub 730 D Ag) | $66.350 |
Citroën | C4 | 1,6 (Willard Ub 670 D Ag) | $60.450 |
Citroën | C4 | 2.0 Hdi / 2.0 (Reymax Rs085D) | $50.200 |
Citroën | C4 | 2.0 Hdi / 2.0 (Willard Ub 840 D Ag) | $82.250 |
Citroën | C4 | Vts (Reymax Rs085D) | $50.200 |
Citroën | C4 | Vts (Willard Ub 840 D Ag) | $82.250 |
Citroën | C5 | 2.0 (Nafta) / 2.0 Hdi / 3.0 I (Reymax Rs085D) | $50.200 |
Citroën | C5 | 2.0 (Nafta) / 2.0 Hdi / 3.0 I (Willard Ub 840 D Ag) | $82.250 |
Citroën | Ds3 | 1.6 Thp 16V Airdream 156 Cv (Reymax Rs070D) | $42.350 |
Citroën | Ds3 | 1.6 Thp 16V Airdream 156 Cv (Willard Ub 730 D Ag) | $66.350 |
Citroën | Ds3 | 1.6 Thp Racing 16V 206 Cv (Reymax Rs070D) | $42.350 |
Citroën | Ds3 | 1.6 Thp Racing 16V 206 Cv (Willard Ub 730 D Ag) | $66.350 |
Citroën | Ds4 | 1.6 Thp Coupe 16V 156 Cv (Reymax Rs070D) | $42.350 |
Citroën | Ds4 | 1.6 Thp Coupe 16V 156 Cv (Willard Ub 730 D Ag) | $66.350 |
Citroën | Ds4 | 1.6 Thp Coupe 16V 200 Cv Sport Chic (Reymax Rs085D) | $50.200 |
Citroën | Ds4 | 1.6 Thp Coupe 16V 200 Cv Sport Chic (Willard Ub 840 D Ag) | $82.250 |
Citroën | Grand Picasso | (Reymax Rs085D) | $50.200 |
Citroën | Grand Picasso | (Willard Ub 840 D Ag) | $82.250 |
Citroën | Jumper | 2.8 Hdi (Reymax Rs100) | $66.300 |
Citroën | Jumper | 2.8 Hdi (Willard Ub 980 D Ag) | $102.850 |
Citroën | Lounge | (Reymax Rs085D) | $50.200 |
Citroën | Lounge | (Willard Ub 840 D Ag) | $82.250 |
Citroën | Picasso | 1,6 (Willard Ub 670 D Ag) | $60.450 |
Citroën | Picasso | 2.0 / 2.0 Hdi (Reymax Rs070D) | $42.350 |
Citroën | Picasso | 2.0 / 2.0 Hdi (Willard Ub 730 D Ag) | $66.350 |
Citroën | Saxo | 1.1X (Willard Ub 670 D Ag) | $60.450 |
Citroën | Saxo | 1.4 Vts / 1.5 Dx (Reymax Rs070D) | $42.350 |
Citroën | Saxo | 1.4 Vts / 1.5 Dx (Willard Ub 730 D Ag) | $66.350 |
Citroën | Visa | (Willard Ub 450 D Ag) | $48.350 |
Citroën | Xantia | 16V (Reymax Rs070D) | $42.350 |
Citroën | Xantia | 16V (Willard Ub 730 D Ag) | $66.350 |
Citroën | Xantia | Nafta / Diesel / Td (Base) (Reymax Rs070D) | $42.350 |
Citroën | Xantia | Nafta / Diesel / Td (Base) (Willard Ub 730 D Ag) | $66.350 |
Citroën | Xsara | Hdi (Desde 2000) (Reymax Rs080D) | $56.100 |
Citroën | Xsara | Hdi (Desde 2000) (Willard Ub 740 D Ag) | $68.200 |
Citroën | Xsara | Todos (Reymax Rs070D) | $42.350 |
Citroën | Xsara | Todos (Willard Ub 730 D Ag) | $66.350 |
Citroën | Xsara Picasso | 1.6 I / 2.0 I / 2.0 Hdi (Reymax Rs070D) | $42.350 |
Citroën | Xsara Picasso | 1.6 I / 2.0 I / 2.0 Hdi (Willard Ub 730 D Ag) | $66.350 |
Citroën | Zx | Aura Iny (Reymax Rs065D) | $36.750 |
Citroën | Zx | Aura Iny (Willard Ub 620 D Ag) | $60.250 |
Citroën | Zx | Nafta / Diesel / Td- (C/Techo Full) (Reymax Rs085D) | $50.200 |
