- Service Full
- Menú de Servicios
Service Full (45 minutos)
El Service Full es un servicio de mantenimiento completo que implica una inspección con informe de 27 puntos esenciales del vehículo. Incluye cambio de aceite Shell Helix (viscosidad y tipo según manual) y cambio de todos los filtros (aceite, aire, habitáculo y combustible), además de una revisión mecánica, eléctrica y de seguridad.
Recomendamos realizar servicio de mantenimiento una vez al año o cada 10.000km recorridos.
DETALLE:
Tiempo del servicio: 45 minutos desde que el vehículo ingresa al taller.
Incluye:
- Lubricante Shell Helix, viscosidad y tipo según manual.
- Todos los Filtros: Aceite - Aire - Habitáculo - Combustible (en caso que lleve).
- Control de nivel y rellenado de fluidos faltantes: Aceite de Caja y Diferencial / Líquido Refrigerante / Líquido de Frenos / Aceite Hidráulico / Líquido Limpiaparabrisas / Embrague.
- Revisión Mecánica: Mangueras / Correas de Servicio / Tapón de Cárter / Escape / Estado de Juntas.
- Revisión Eléctrica: Luces Exterior e Interior / Batería / Alternador.
- Revisión Seguridad: Pastillas y Discos de Freno / Amortiguadores / Escobillas / Neumáticos / Tuercas de Rueda / Antirrobo / Flexibles / Extremos de Dirección / Bieletas / Axiales / Rótulas / Soportes.
- Reset Oil (reseteado de llave de inspección).
Cotizá y pedí turno
Servicio | Marca | Modelo | Precio |
---|---|---|---|
Service Full | Alfa Romeo | Mito Bifuel A416V 2016 | $46.100,00 |
Service Full | Alfa Romeo | Mito 1.4 16V 2013 | $34.550,00 |
Service Full | Audi | A1 1.2 / 1.4 | $41.850,00 |
Service Full | Audi | A3 | $48.850,00 |
Service Full | Audi | A4 | $48.850,00 |
Service Full | Audi | A5 | $48.850,00 |
Service Full | Audi | A6 | $48.850,00 |
Service Full | Audi | Q2 | $48.850,00 |
Service Full | Audi | Q3 | $48.850,00 |
Service Full | Audi | Q5 | $48.850,00 |
Service Full | Audi | Q7 | $54.500,00 |
Service Full | Audi | Tt | $48.850,00 |
Service Full | Audi | Linea S Y Rs | $62.200,00 |
Service Full | Bmw | Serie 1 | $52.300,00 |
Service Full | Bmw | Serie 2 | $55.850,00 |
Service Full | Bmw | Serie 3 | $52.300,00 |
Service Full | Bmw | Serie 4 | $62.850,00 |
Service Full | Bmw | Serie 5 | $59.300,00 |
Service Full | Bmw | Serie 6 | $62.850,00 |
Service Full | Cherry | Arrizos 1.5 85Cv 2018 | $34.550,00 |
Service Full | Chery | Qq 1.0 69Cv 2016 | $24.350,00 |
Service Full | Chery | Tiggo 2 1.5 16V Flex 2018 | $33.350,00 |
Service Full | Chery | Tiggo 3 1.6 16V 125Cv 2017 | $34.550,00 |
Service Full | Chery | Tiggo 4 2.0 138 Cv 2017 | $37.350,00 |
Service Full | Chevrolet | Captiva 2.0 Diesel | $41.850,00 |
Service Full | Chevrolet | Agile | $20.500,00 |
Service Full | Chevrolet | Astra 1.8/2.0 | $20.500,00 |
Service Full | Chevrolet | Captiva 2.0 Diesel Vdci | $32.100,00 |
Service Full | Chevrolet | Classic 1.4 | $20.500,00 |
Service Full | Chevrolet | Aveo | $23.200,00 |
Service Full | Chevrolet | Cobalt | $23.200,00 |
Service Full | Chevrolet | Cruze 1.8 | $23.200,00 |
Service Full | Chevrolet | Cruze Vdci | $32.100,00 |
Service Full | Chevrolet | Joy | $23.200,00 |
Service Full | Chevrolet | Montana | $23.200,00 |
Service Full | Chevrolet | Onix | $23.200,00 |
Service Full | Chevrolet | Prisma | $23.200,00 |
Service Full | Chevrolet | S10 | $41.600,00 |
Service Full | Chevrolet | Sonic | $23.200,00 |
Service Full | Chevrolet | Spin Diesel | $32.100,00 |
Service Full | Chevrolet | Spin Nafta | $23.200,00 |
Service Full | Chevrolet | Tracker | $23.200,00 |
Service Full | Chevrolet | Tracker Diesel | $32.100,00 |
Service Full | Chevrolet | Trailblazer 2.8 | $41.600,00 |
Service Full | Chrysler | Pt Cruisier | $34.250,00 |
Service Full | Citroen | Berlingo 1.4 Nafta | $20.500,00 |
Service Full | Citroen | Berlingo 1.4 Tdci | $32.100,00 |
Service Full | Citroen | Berlingo 1.6 Hdi | $32.100,00 |
Service Full | Citroen | C3 1.4 Nafta | $20.500,00 |
Service Full | Citroen | C3 1.5 | $23.200,00 |
Service Full | Citroen | C3 Aircross | $23.200,00 |
Service Full | Citroen | C3 Tdci | $32.100,00 |
Service Full | Citroen | C4 1.6 16V (No Thp) | $23.200,00 |
Service Full | Citroen | C4 Cactus (No Thp) | $23.200,00 |
Service Full | Citroen | C4 Tdci | $32.100,00 |
Service Full | Citroen | Picasso Hdi | $32.100,00 |
Service Full | Dfsk | C31 - C32 - C35 | $30.050,00 |
Service Full | Dfsk | K01H | $31.600,00 |
Service Full | Dodge | Journey | $38.250,00 |
Service Full | Dodge | Ram Nafta | $51.950,00 |
Service Full | Dodge | Ram Diesel | $60.350,00 |
Service Full | Fiat | 500 (No Abarth) | $23.200,00 |
Service Full | Fiat | Argo | $23.200,00 |
Service Full | Fiat | Cronos | $23.200,00 |
Service Full | Fiat | Fiorino | $20.500,00 |
Service Full | Fiat | Linea | $23.200,00 |
Service Full | Fiat | Mobi | $23.200,00 |
Service Full | Fiat | Palio | $20.500,00 |
Service Full | Fiat | Palio 1.6 Etorq | $23.200,00 |
Service Full | Fiat | Punto 1.4-1.8 | $20.500,00 |
Service Full | Fiat | Punto 1.6 Etorq | $23.200,00 |
Service Full | Fiat | Siena Fire | $20.500,00 |
Service Full | Fiat | Strada | $23.200,00 |
Service Full | Fiat | Toro 2.0 Diesel | $34.700,00 |
Service Full | Fiat | Uno 1.4 Fire-Evo | $20.500,00 |
Service Full | Ford | S-Max 2.3 Duratec He 109 08 | $37.350,00 |
Service Full | Ford | Mustang Gt V8 5.0 L 2017 | $95.350,00 |
Service Full | Ford | Territory 2020 | $40.100,00 |
Service Full | Ford | Ranger Raptor 2.0 Panther | $72.600,00 |
Service Full | Ford | F150 5.0L 32V | $60.500,00 |
Service Full | Ford | F150 Raptor 3.5L 32V | $69.400,00 |
Service Full | Ford | Ecosport 1.6 | $20.500,00 |
Service Full | Ford | Ecosport Kinetic | $23.200,00 |
Service Full | Ford | Ecosport Tdci | $32.100,00 |
Service Full | Ford | Fiesta | $23.200,00 |
Service Full | Ford | Fiesta 1.6 | $20.500,00 |
Service Full | Ford | Fiesta Max Tdci | $32.100,00 |
Service Full | Ford | Fiesta Tdci | $32.100,00 |
Service Full | Ford | Focus 1.6-2.0 | $23.200,00 |
Service Full | Ford | Focus Tdci | $32.100,00 |
Service Full | Ford | Ka 1.5 | $23.200,00 |
Service Full | Ford | Ka 1.6 Solo Motor Zetec Rocam | $20.500,00 |
Service Full | Ford | Ranger 3.2/2.2 Tdci | $41.600,00 |
Service Full | Ford | Ranger Solo Nafta | $34.700,00 |
Service Full | Ford | Kuga 2.5 Ecoboost 2014 | $37.350,00 |
Service Full | Ford | Kuga Hibrida 2017 Adelante | $48.150,00 |
Service Full | Geely | Gc5515 2014 | $30.350,00 |
Service Full | Geely | Gx7 Emgrand 2.0 160Cv | $34.550,00 |
Service Full | Geely | Geely | $24.350,00 |
Service Full | Geely | Geely Lc 1.3 | $25.250,00 |
Service Full | Honda | City | $25.550,00 |
Service Full | Honda | Civic 2009+ | $23.200,00 |
Service Full | Honda | Crv | $36.850,00 |
Service Full | Honda | Hrv | $36.850,00 |
Service Full | Honda | Wr-V 1.5 120Cv 2018 | $40.100,00 |
Service Full | Honda | Fit 1.5 Vtec 2017 | $23.200,00 |
Service Full | Honda | Civic (Hasta 2018) | $23.200,00 |
Service Full | Honda | Fit 1.5 | $23.200,00 |
Service Full | Hyundai | I30 2007 | $34.250,00 |
Service Full | Hyundai | Elantra New 2.0 167 Cv 2017 | $31.800,00 |
Service Full | Hyundai | Accent 1.6 16V 132Cv 2018 | $31.800,00 |
Service Full | Hyundai | Genesis 2.0 Coupe | $34.900,00 |
Service Full | Hyundai | Santa Fe Iii 2.4 Gdi | $45.300,00 |
Service Full | Hyundai | Santa Fe 3.3 V6 24V | $52.300,00 |
Service Full | Hyundai | Tucson | $44.600,00 |
Service Full | Hyundai | Creta / Pulse 1.6 2016 | $52.300,00 |
Service Full | Hyundai | Kona | $47.850,00 |
Service Full | Hyundai | Veloster 1.6 2012 | $36.300,00 |
Service Full | Hyundai | Ioniq | $40.350,00 |
Service Full | Hyundai | H1 2.5 Crdi 16V 136 Cv 2009-2013 | $37.600,00 |
Service Full | Hyundai | H1 2.5 Crdi 136 Cv 2014+ | $38.250,00 |
Service Full | Hyundai | H1 2.5 Crdi 170 Cv 2014+ | $43.250,00 |
Service Full | Jac | S2 Fl 1.5 Vvt 105Cv | $27.800,00 |
Service Full | Jac | S3 Fl Vvt 1.6 109Cv | $27.800,00 |
Service Full | Jac | T6 2.0 Td 139 Cv | $31.550,00 |
Service Full | Jac | X200 2.0 Td 136 Cv | $31.550,00 |
Service Full | Jeep | Gran Cherokee | $48.050,00 |
Service Full | Jeep | Compass 2.4 Multiair | $40.350,00 |
Service Full | Jeep | Wrangler Ii 4.0 | $41.850,00 |
Service Full | Jeep | Renegade 1.8 16V | $29.050,00 |
Service Full | Kia | Picanto | $26.000,00 |
Service Full | Kia | Rio | $23.200,00 |
Service Full | Kia | Cerato | $29.850,00 |
Service Full | Kia | Soul | $23.200,00 |
Service Full | Kia | Seltos | $35.500,00 |
Service Full | Kia | Sorento 2.0 Crdi 185Cv 2015 | $43.150,00 |
Service Full | Kia | Sorento 3.3 V6 2016 | $52.300,00 |
Service Full | Kia | Carnival 3.3 V6 2016 | $52.300,00 |
Service Full | Kia | Carnival 2 2.7 V6 2006 | $45.600,00 |
Service Full | Kia | Sportage | $44.250,00 |
Service Full | Kia | Picanto | $23.200,00 |
Service Full | Kia | Rio | $23.200,00 |
Service Full | Kia | Soul | $23.200,00 |
Service Full | Land Rover | Discovery 3 | $53.800,00 |
Service Full | Land Rover | Range Rover 3 | $62.950,00 |
Service Full | Land Rover | Evoque | $68.350,00 |
Service Full | Land Rover | Evoque Diesel | $92.850,00 |
Service Full | Lifan | X50 | $34.750,00 |
Service Full | Lifan | X60 | $34.750,00 |
Service Full | Lifan | X70 My Way 1.8 2018 | $34.550,00 |
Service Full | Lifan | My Way | $25.250,00 |
Service Full | Lifan | S30 Talent | $26.250,00 |
Service Full | Lifan | M7 My Way 1.5 2018 | $25.250,00 |
Service Full | Mercedes Benz | Clase A | $52.300,00 |
Service Full | Mercedes Benz | Clase B | $55.850,00 |
Service Full | Mercedes Benz | Clase C | $59.300,00 |
Service Full | Mercedes Benz | Clase Ml | $66.350,00 |
Service Full | Mercedes Benz | Clase Glk | $59.300,00 |
Service Full | Mercedes Benz | Sprinter (Hasta 2015) | $50.900,00 |
Service Full | Mercedes Benz | Sprinter (Desde 2015) | $61.450,00 |
Service Full | Mercedes Benz | Vitto | $56.650,00 |
Service Full | Mercedes Benz | Smart | $39.300,00 |
Service Full | Mini | Cooper Chilli | $37.900,00 |
Service Full | Mini | Cooper S | $37.900,00 |
Service Full | Mini | Countryman | $37.900,00 |
Service Full | Mini | Clubman | $37.900,00 |
Service Full | Mitsubishi | L200 | $46.300,00 |
Service Full | Mitsubishi | Outlander 2012 | $44.250,00 |
Service Full | Nissan | Tiida | $23.200,00 |
Service Full | Nissan | Kicks | $23.200,00 |
Service Full | Nissan | Frontier | $41.750,00 |
Service Full | Nissan | Versa | $23.200,00 |
Service Full | Nissan | Xtrail | $50.900,00 |
Service Full | Nissan | Leaf | $40.100,00 |
Service Full | Nissan | Sentra | $23.200,00 |
Service Full | Nissan | Note 1.5 | $27.100,00 |
Service Full | Nissan | Np300 Pickup | $34.550,00 |
Service Full | Nissan | March 1.6 | $23.200,00 |
Service Full | Nissan | Kicks | $23.200,00 |
Service Full | Nissan | March | $23.200,00 |
Service Full | Nissan | Sentra | $23.200,00 |
Service Full | Nissan | Tida | $23.200,00 |
Service Full | Nissan | Versa | $23.200,00 |
Service Full | Peugeot | 2008 1.6 Thp | $29.800,00 |
Service Full | Peugeot | 208 | $23.200,00 |
Service Full | Peugeot | 308 | $23.200,00 |
Service Full | Peugeot | 206 1.4 Nafta | $20.500,00 |
Service Full | Peugeot | 206 2.0 Hdi | $32.100,00 |
Service Full | Peugeot | 207 1.4 | $20.500,00 |
Service Full | Peugeot | 207 Hdi 2.0 – 1.4 | $32.100,00 |
Service Full | Peugeot | 301 1.6 16V | $23.200,00 |
Service Full | Peugeot | 301 Hdi | $32.100,00 |
Service Full | Peugeot | 308 – 408 – Hdi | $32.100,00 |
Service Full | Peugeot | 408 (No Thp) | $23.200,00 |
Service Full | Peugeot | Expert Hdi | $32.100,00 |
Service Full | Peugeot | Partner 1.4 Nafta | $20.500,00 |
Service Full | Peugeot | Partner 1.6 Hdi | $32.100,00 |
Service Full | Renault | Alaskan | $41.600,00 |
Service Full | Renault | Captur | $23.200,00 |
Service Full | Renault | Clio 1.2 | $20.500,00 |
Service Full | Renault | Duster | $23.200,00 |
Service Full | Renault | Fluence | $23.200,00 |
Service Full | Renault | Kangoo | $23.200,00 |
Service Full | Renault | Kangoo Dci | $32.100,00 |
Service Full | Renault | Kangoo Ii 1.5 98Cv 2018 + | $32.100,00 |
Service Full | Renault | Kwid | $23.200,00 |
Service Full | Renault | Logan 1.6 8V | $20.500,00 |
Service Full | Renault | Oroch | $23.200,00 |
Service Full | Renault | Sandero 1.6 16V | $23.200,00 |
Service Full | Renault | Sandero 1.6 8V | $20.500,00 |
Service Full | Suzuki | Fun | $21.000,00 |
Service Full | Suzuki | Swift | $29.150,00 |
Service Full | Suzuki | Baleno | $25.550,00 |
Service Full | Suzuki | Gran Vitara S3 2009 | $27.750,00 |
Service Full | Suzuki | Vitara 2019 | $37.350,00 |
Service Full | Toyota | Land Crusier 4.0 Nafta | $51.950,00 |
Service Full | Toyota | Land Crusier V8 4.7 Nafta | $59.400,00 |
Service Full | Toyota | Corolla | $23.200,00 |
Service Full | Toyota | Etios | $23.200,00 |
Service Full | Toyota | Hilux 2.5/3.0/2.8 Y Nafta | $34.700,00 |
Service Full | Toyota | Sw4 | $34.700,00 |
Service Full | Toyota | Yaris | $23.200,00 |
Service Full | Toyota | Prado V6 4.0 275 Cv | $59.400,00 |
Service Full | Volkswagen | Touareg 3.0 V6 224Cv Tdi | $62.950,00 |
Service Full | Volkswagen | Touareg Nafta | $43.850,00 |
Service Full | Volkswagen | Tiguan 2.0 Tsi 2018 | $51.150,00 |
Service Full | Volkswagen | Tiguan 1.4 Tsi 2018 | $48.400,00 |
Service Full | Volkswagen | Taos | $24.100,00 |
Service Full | Volkswagen | Amarok 2.0 2015 En Adelante | $41.600,00 |
Service Full | Volkswagen | Amarok 3.0 V6 | $41.600,00 |
Service Full | Volkswagen | Amarok Hasta 2014 | $34.700,00 |
Service Full | Volkswagen | Bora 1.8 2.0 | $23.200,00 |
Service Full | Volkswagen | Fox 1.6 8V | $20.500,00 |
Service Full | Volkswagen | Gol Power 1.4 / 1.6 | $20.500,00 |
Service Full | Volkswagen | Gol Trend | $20.500,00 |
Service Full | Volkswagen | Passat 2.0 Tdi | $32.100,00 |
Service Full | Volkswagen | Polo 1.4 | $23.200,00 |
Service Full | Volkswagen | Saveiro | $23.200,00 |
Service Full | Volkswagen | Suran | $20.500,00 |
Service Full | Volkswagen | Suran 1.6 Msi | $23.200,00 |
Service Full | Volkswagen | T-Cross | $23.200,00 |
Service Full | Volkswagen | Up | $23.200,00 |
Service Full | Volkswagen | Vento Tdi | $32.100,00 |
Service Full | Volkswagen | Virtus | $23.200,00 |
¿Cómo pago?
-
Elegí >
-
1 Cuota | Débito | Transferencia
-
3 Cuotas
-
6 Cuotas
-
12 Cuotas
-
18 Cuotas
-
Plan Z
-
Naranja 6 Zero
-
Naranja 10 Zero
-
Mercado Pago | Modo
Recibímos estas tarjetas. Hacé clic en la financiación de tu preferencia para ver las condiciones que aplican.











Sin Interés
Sin Interés
Sin Interés
25 % Interés
35 % Interés
Sin Interés
Sin Interés
28 % Interés
Sin Interés